*Last 15 refund status shown.
Refund Status | ||||||
Time | Account # | Amount | Win | Batch # | Refund Amount |
Refund Batch |
2017-06-14 23:20:30 | U14453XX | $1.00 | 2.00 | 179206335 | $2.00 | WAIT |
2016-11-12 23:47:02 | U13787XX | $0.10 | 0.20 | 153409502 | $0.20 | 153610566 |
2016-10-30 05:30:12 | U13471XX | $0.50 | 1.00 | 151720965 | $1.00 | 153610482 |
2016-09-28 06:38:30 | U79168XX | $0.10 | 0.20 | 148094693 | $0.20 | 150263877 |
2016-09-05 17:31:05 | U79168XX | $0.50 | 1.00 | 145700616 | $1.00 | 150263844 |
2016-05-22 02:46:07 | U20940XX | $0.50 | 1.00 | 134232580 | $1.00 | 134245541 |
2016-05-22 02:35:11 | U78567XX | $0.50 | 1.00 | 134231487 | $1.00 | 134245443 |
2016-03-30 06:51:05 | U52188XX | $16.00 | 32.00 | 125796562 | $32.00 | 125796570 |
2015-09-08 02:00:00 | U20342XX | $0.20 | 0.40 | 101266138 | $0.40 | 101268600 |
2015-06-22 02:30:45 | U71768XX | $0.20 | 0.40 | 92654579 | $0.40 | 92713684 |
2015-06-22 01:01:54 | U89585XX | $0.10 | 0.20 | 92646587 | $0.20 | 92713673 |
2015-06-21 10:19:01 | U23206XX | $0.20 | 0.40 | 92614470 | $0.40 | 92713652 |
2015-04-27 19:57:42 | U88036XX | $0.10 | 0.20 | 88103440 | $0.20 | 88619854 |
2014-10-15 02:22:41 | U63960XX | $0.20 | 0.40 | 71064302 | $0.40 | 71499490 |
2014-10-15 01:32:10 | U77718XX | $0.50 | 1.00 | 71060900 | $1.00 | 71499373 |
NOTE:
Player who play and not getting result are refunded within 48 hours.If you could not get relevant refund information within 48 hours after that day, please contact us and providing your Transaction BATCH number .